<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand development agency, Marriage</title>
	<atom:link href="http://marriagebristol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marriagebristol.com</link>
	<description>A leading brand development agency, specialising in direct response marketing, digital and web development and strategic comms.</description>
	<lastBuildDate>Mon, 13 May 2013 11:08:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title></title>
		<link>http://marriagebristol.com/twitter/2956/</link>
		<comments>http://marriagebristol.com/twitter/2956/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:06:33 +0000</pubDate>
		<dc:creator>gemh</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marriagebristol.com/?p=2956</guid>
		<description><![CDATA[The rise of the sharing economy http://www.economist.com … and designing for it http://www.fastcodesign.com]]></description>
			<content:encoded><![CDATA[<p>The rise of the sharing economy <a href="http://www.economist.com/news/leaders/21573104-internet-everything-hire-rise-sharing-economy" target="_blank">http://www.economist.com </a>… and designing for it <a href="http://www.fastcodesign.com/1672396/how-to-design-for-the-sharing-economy" target="_blank">http://www.fastcodesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marriagebristol.com/twitter/2956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marriagebristol.com/twitter/2946/</link>
		<comments>http://marriagebristol.com/twitter/2946/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:10:37 +0000</pubDate>
		<dc:creator>gemh</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marriagebristol.com/?p=2946</guid>
		<description><![CDATA[The rules of type, the ups and downs of the creative process, &#38; the importance of keeping it all in perspective http://www.fastcodesign.com]]></description>
			<content:encoded><![CDATA[<p>The rules of type, the ups and downs of the creative process, &amp; the importance of keeping it all in perspective <a href="http://www.fastcodesign.com/1672461/brilliant-words-of-advice-from-14-great-graphic-designers" target="_blank">http://www.fastcodesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marriagebristol.com/twitter/2946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective design stems from an informed understanding of the customer</title>
		<link>http://marriagebristol.com/experiential/effective-design-stems-informed-understanding-customer/</link>
		<comments>http://marriagebristol.com/experiential/effective-design-stems-informed-understanding-customer/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:12:01 +0000</pubDate>
		<dc:creator>gemh</dc:creator>
				<category><![CDATA[Experiential]]></category>

		<guid isPermaLink="false">http://marriagebristol.com/?p=2949</guid>
		<description><![CDATA[The art form of creating a superior user experience through the interface is something that has become increasingly focused upon by the big business names. User-interface design enables a truly unique and tailored user experience; be that through marketing or the launch of a product. UI has been harnessed as a means to connect with [...]]]></description>
			<content:encoded><![CDATA[<p>The art form of creating a superior user experience through the interface is something that has become increasingly focused upon by the big business names.</p>
<p>User-interface design enables a truly unique and tailored user experience; be that through marketing or the launch of a product. UI has been harnessed as a means to connect with the consumer in as many ways as possible, making the focus about usability and simplicity. The aim of this is to increase the intuitiveness of the product to create a closely tailored experience for the consumer.</p>
<p>The key design trait in the extensive line of Apple products is simplicity- a characteristic desirable for its increase in accessibility for users &#8211; yet amongst this, there is no loss in functionality, making it an obvious case study for the successes of a UI enhanced user experience. As a result, Apple has been able to sustain its market share because it has created an original and efficient model of design can that it can build upon to produce products and indeed shape marketing campaigns.Apple has tuned into the fact that they will save both revenue and retain customer loyalty if they address usability in the initial stages of launch rather than in the redesign process.</p>
<p>However, the lack of first hand interaction that the bug guns have with their consumers means they can be out of touch with the ways in which their products are being experienced. Effective design stems from what is the root of any new design success story: an informed understanding of the customer. So there is no need to leave it to the biggest businesses; who is better placed to directly access their consumers’ needs than the smaller enterprises?</p>
]]></content:encoded>
			<wfw:commentRss>http://marriagebristol.com/experiential/effective-design-stems-informed-understanding-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marriagebristol.com/twitter/2943/</link>
		<comments>http://marriagebristol.com/twitter/2943/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:27:50 +0000</pubDate>
		<dc:creator>gemh</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marriagebristol.com/?p=2943</guid>
		<description><![CDATA[Mapping the lives of your users to unearth unmet needs or new ways to tailor products http://www.fastcodesign.com/]]></description>
			<content:encoded><![CDATA[<p>Mapping the lives of your users to unearth unmet needs or new ways to tailor products <a href="http://www.fastcodesign.com/1672401/jan-chipchase-on-mapping-the-lives-of-your-users" target="_blank">http://www.fastcodesign.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marriagebristol.com/twitter/2943/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marriagebristol.com/twitter/2939/</link>
		<comments>http://marriagebristol.com/twitter/2939/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:15:42 +0000</pubDate>
		<dc:creator>gemh</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marriagebristol.com/?p=2939</guid>
		<description><![CDATA[What’s The Secret To Design Innovation? Extreme Immersion &#62; Hidden in plain sight http://www.fastcodesign.com]]></description>
			<content:encoded><![CDATA[<p>What’s The Secret To Design Innovation? Extreme Immersion &gt; Hidden in plain sight <a href="http://www.fastcodesign.com/1672340/whats-the-secret-to-design-innovation-extreme-immersion" target="_blank">http://www.fastcodesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marriagebristol.com/twitter/2939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marriagebristol.com/twitter/2937/</link>
		<comments>http://marriagebristol.com/twitter/2937/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:08:01 +0000</pubDate>
		<dc:creator>gemh</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marriagebristol.com/?p=2937</guid>
		<description><![CDATA[Cut the clutter; connecting with distracted users in the mobileage requires simplicity http://uxmag.com/articles/simplicity-the-next-design-battleground]]></description>
			<content:encoded><![CDATA[<p>Cut the clutter; connecting with distracted users in the mobileage requires simplicity <a href="http://uxmag.com/articles/simplicity-the-next-design-battleground?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UXM+%28UX+Magazine%29" target="_blank">http://uxmag.com/articles/simplicity-the-next-design-battleground </a></p>
]]></content:encoded>
			<wfw:commentRss>http://marriagebristol.com/twitter/2937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marriagebristol.com/twitter/2934/</link>
		<comments>http://marriagebristol.com/twitter/2934/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:05:58 +0000</pubDate>
		<dc:creator>gemh</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marriagebristol.com/?p=2934</guid>
		<description><![CDATA[A Matter of Character: Knowing your users and their stories http://uxmag.com/a-matter-of-character]]></description>
			<content:encoded><![CDATA[<p>A Matter of Character: Knowing your users and their stories <a href="http://uxmag.com/articles/a-matter-of-character-knowing-your-users-and-their-stories" target="_blank">http://uxmag.com/a-matter-of-character</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marriagebristol.com/twitter/2934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serif v Sans Serif: The Final Battle</title>
		<link>http://marriagebristol.com/uncategorized/serif-sans-serif-final-battle/</link>
		<comments>http://marriagebristol.com/uncategorized/serif-sans-serif-final-battle/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 10:38:02 +0000</pubDate>
		<dc:creator>gemh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marriagebristol.com/?p=2923</guid>
		<description><![CDATA[&#160; via UrbanFonts.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2926" title="Serif-v-Sans-Serif" src="http://marriagebristol.com/dev/wp-content/uploads/2013/03/Serif-v-Sans-Serif1.jpg" alt="" width="588" height="5301" /></p>
<p>&nbsp;</p>
<p>via <a href="http://www.urbanfonts.com">UrbanFonts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marriagebristol.com/uncategorized/serif-sans-serif-final-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marriagebristol.com/twitter/2919/</link>
		<comments>http://marriagebristol.com/twitter/2919/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:58:19 +0000</pubDate>
		<dc:creator>gemh</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marriagebristol.com/?p=2919</guid>
		<description><![CDATA[&#8220;It rests on creativity and leads to innovation.&#8221; Improving services &#38; saving money &#62; http://www.guardian.co.uk/]]></description>
			<content:encoded><![CDATA[<p>&#8220;It rests on creativity and leads to innovation.&#8221; Improving services &amp; saving money &gt; <a href="http://www.guardian.co.uk/society/2013/mar/12/local-government-improve-public-services-designer" target="_blank">http://www.guardian.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marriagebristol.com/twitter/2919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marriagebristol.com/twitter/2916/</link>
		<comments>http://marriagebristol.com/twitter/2916/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:56:08 +0000</pubDate>
		<dc:creator>gemh</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marriagebristol.com/?p=2916</guid>
		<description><![CDATA[&#8220;Design starts with user experiences, involves tangible prototyping of possible solutions and ends with new ways to deliver value to users.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Design starts with user experiences, involves tangible prototyping of possible solutions and ends with new ways to deliver value to users.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://marriagebristol.com/twitter/2916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
